<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeerLenders.com</title>
	<atom:link href="http://peerlenders.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://peerlenders.com</link>
	<description>Reviews and Information on Peer 2 Peer Lending</description>
	<lastBuildDate>Sun, 20 Dec 2009 16:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Face For WikiLoan.com ; Still No Lenders</title>
		<link>http://peerlenders.com/?p=94</link>
		<comments>http://peerlenders.com/?p=94#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:59:25 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[SwapaDebt]]></category>
		<category><![CDATA[swapadebt.com]]></category>
		<category><![CDATA[WikiLoan]]></category>
		<category><![CDATA[WikiLoan.com]]></category>

		<guid isPermaLink="false">http://peerlenders.com/?p=94</guid>
		<description><![CDATA[It appears WikiLoan has changed their homepage once again.... How about changing your platform WikiLoan?  You can change your image multiple times but your lending platform isn't working.... <br /><br /><a href="http://peerlenders.com/wp-content/uploads/2009/12/wiki.jpg"><img src="http://peerlenders.com/wp-content/uploads/2009/12/wiki-300x208.jpg" alt="" title="wiki" width="300" height="208" class="aligncenter size-medium wp-image-95" /></a>]]></description>
			<content:encoded><![CDATA[<p>It appears WikiLoan has changed their homepage once again.  From SwapaDebt.com to the opening of WikiLoan.com and now another change in their image.  What amazes me is that they still lack lenders.  Currently with the 7 listings, there isn&#8217;t a dime going to the borrowers.  I wrote about WikiLoan.com in September about what they are lacking and what they need to change. <BR><BR> <a href=http://peerlenders.com/?p=91>Still no lenders on WikiLoan! Can you blame them?</a><BR><BR>How about changing your platform WikiLoan?  You can change your image multiple times but your lending platform isn&#8217;t working.  <a href=http://peerlenders.com/?p=91>Read the article above</a> about why there platform is not working. Good Luck WikiLoan.com!!<br />
<a href="http://peerlenders.com/wp-content/uploads/2009/12/wiki.jpg"><img src="http://peerlenders.com/wp-content/uploads/2009/12/wiki-300x208.jpg" alt="" title="wiki" width="300" height="208" class="aligncenter size-medium wp-image-95" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peerlenders.com/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still no lenders on WikiLoan! Can you blame them?</title>
		<link>http://peerlenders.com/?p=91</link>
		<comments>http://peerlenders.com/?p=91#comments</comments>
		<pubDate>Sat, 05 Sep 2009 02:29:04 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lend]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[LendingClub]]></category>
		<category><![CDATA[lendingclub.com]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[peer lend]]></category>
		<category><![CDATA[prosper]]></category>
		<category><![CDATA[prosper.com]]></category>
		<category><![CDATA[WikiLoan]]></category>
		<category><![CDATA[WikiLoan.com]]></category>

		<guid isPermaLink="false">http://peerlenders.com/?p=91</guid>
		<description><![CDATA[There are now nineteen live listings on WikiLoan.com. Not surprisingly, none of the listings have been issued funds from a lender. <a href="http://peerlenders.com/?p=91">READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p>There are now nineteen live listings on WikiLoan.com. Not surprisingly, none of the listings have been issued funds from a lender.  The borrowers are asking for outrages interest rates based on their credit ratings.  There are borrowers asking for 4% interest rates for their unsecured loans!  Most of the listings have F ratings (scores between 0-599) and are asking for rates under 10%.  </p>
<p>I can&#8217;t blame the lenders for avoiding this site for now. WikiLoan should advise their borrowers of reasonable rates based on their credit scores.  LendingClub sets the rates, and prosper shows lenders how likely their loan will be funded for a range of rates.  </p>
]]></content:encoded>
			<wfw:commentRss>http://peerlenders.com/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swapadebt is now WikiLoan.com and is Live!</title>
		<link>http://peerlenders.com/?p=83</link>
		<comments>http://peerlenders.com/?p=83#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:04:30 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[lend]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[peer lending]]></category>
		<category><![CDATA[SwapaDebt]]></category>
		<category><![CDATA[WikiLoan]]></category>
		<category><![CDATA[WikiLoan.com]]></category>
		<category><![CDATA[WKLI.OB]]></category>

		<guid isPermaLink="false">http://peerlenders.com/?p=83</guid>
		<description><![CDATA[What was once SwapaDebt is now WikiLoan.com.  SwapaDebt in my opinion was a disaster...... The name change was a smart move for those who were frustrated with SwapaDebt.... WikiLoan now appears to be live... <a href="http://peerlenders.com/?p=83">READ MORE...</a> <BR><BR><center><a href="http://peerlenders.com/?p=83"><img src="http://peerlenders.com/wp-content/uploads/2009/09/ScreenShot003-300x201.jpg" alt="WikiLoan.com screenshot" title="WikiLoan screenshot" width="300" height="201" class="size-medium wp-image-85" /></a></center>]]></description>
			<content:encoded><![CDATA[<p>What was once SwapaDebt is now WikiLoan.com.  SwapaDebt in my opinion was a disaster.  They promised peer 2 peer lending, had users wait for their debut, launched their new web site, allowed registration, did not communicate with new registers, did not allow new listings, and simply never went anywhere!  The name change was a smart move for those who were frustrated with SwapaDebt.</p>
<p>WikiLoan now appears to be live.  Their website is allowing registrations and is communicating this time through email.  There are currently fourteen new listings for loans that look legit, not just test listings.  None of the listings have any funding yet maybe due to lack of investors.<br />
<div id="attachment_85" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.wikiloan.com"><img src="http://peerlenders.com/wp-content/uploads/2009/09/ScreenShot003-300x201.jpg" alt="WikiLoan.com screenshot" title="WikiLoan screenshot" width="300" height="201" class="size-medium wp-image-85" /></a><p class="wp-caption-text">WikiLoan.com screenshot</p></div></p>
<p>Also, Wikiloan.com is now trading on the OTC and progress can be monitored using ticker <a href="http://finance.yahoo.com/q/bc?s=WKLI.OB&amp;t=5d">WKLI.OB</a>.  Currently trading at .20 cents.</p>
<div id="attachment_84" class="wp-caption aligncenter" style="width: 602px"><a href="http://finance.yahoo.com/q/bc?s=WKLI.OB&#038;t=5d"><img src="http://peerlenders.com/wp-content/uploads/2009/09/ScreenShot002.jpg" alt="WikiLoan trading as WKLI.OB" title="WikiLoan trading as WKLI.OB" width="592" height="304" class="size-full wp-image-84" /></a><p class="wp-caption-text">WikiLoan trading as WKLI.OB</p></div>
<p>We will keep an eye on the progress of WikiLoan.com and run a review once the site begins to fullfill lending demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://peerlenders.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosper Update</title>
		<link>http://peerlenders.com/?p=79</link>
		<comments>http://peerlenders.com/?p=79#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:03:19 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[peer lending]]></category>
		<category><![CDATA[prosper]]></category>
		<category><![CDATA[prosper.com]]></category>

		<guid isPermaLink="false">http://peerlenders.com/?p=79</guid>
		<description><![CDATA[Personally, I've always felt prosper was an investors haven.  Their rates are considerably higher than the competition leading to better returns.  However, if you're a borrower, look out! ... <a href=http://peerlenders.com/?p=79>READ MORE....</a>]]></description>
			<content:encoded><![CDATA[<p>Ok&#8230; after a great summer with lots of fishing and camping, I am finally updating status of prosper to live.  I know I&#8217;m clearly behind on their reopening but I have kept my eye on their progress the past few months.  After watching a commercial today on CNBC promoting their newly reopenend site, I decided its time to update this site.</p>
<p>Personally, I&#8217;ve always felt prosper was an investors haven.  Their rates are considerably higher than the competition leading to better returns.  However, if you&#8217;re a borrower, look out!  I&#8217;ve invested with prosper with great success and have tried their borrowing side.  Borrowing was a disaster.  First of all their credit scoring is a mystery.  The past two reports prosper pulled gave me a D score and an AA score with no change on my experian credit report.  The AA Score allowed me to borrow at a great 5.89% which is slightly higher than my credit union. However, with the D score I received the first attempt, I was looking at a rate of 19.99% which I would not even attempt a test run with.</p>
<p>The site is once again friendly and easy to use for both investors and borrowers.  My suggestion with the re-release of prosper to borrowers is to keep trying a new credit pull each month (THEY DO NOT MAKE HARD HITS ON YOUR CREDIT REPORT. THIS WILL NOT AFFECT YOUR CREDIT SCORE).  If you are shocked by a low credit rating, don&#8217;t attempt to receive a loan with a high interest rate.  Peer lending is a fun new innovation, but be smart and don&#8217;t get stuck with an interst rate higher than your local banks.  Try again next month and see if your credit rating jumps like mine did from D- AA.  I can&#8217;t explain the difference but can tell you the difference between 19.99 to 5.89 was considerable.</p>
<p>Welcome back prosper!</p>
]]></content:encoded>
			<wfw:commentRss>http://peerlenders.com/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Swap A Debt . . You There?</title>
		<link>http://peerlenders.com/?p=74</link>
		<comments>http://peerlenders.com/?p=74#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:23:53 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[peer]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[swap a debt]]></category>
		<category><![CDATA[swapadebt.com]]></category>
		<category><![CDATA[under construction]]></category>

		<guid isPermaLink="false">http://peerlenders.com/?p=74</guid>
		<description><![CDATA[The under construction intro page was replaced with what seems to be a fully functioning website.  However, there is no activity.. no listings.. no confirmation emails after registration.. no news.. no posts in the forums.. its frozen.  Hey Swap A Debt, you there? <a href="http://peerlenders.com/?p=74">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>About a month ago Swapadebt.com released their new website.  The under construction intro page was replaced with what seems to be a fully functioning website.  However, there is no activity.. no listings.. no confirmation emails after registration.. no news.. no posts in the forums.. its frozen.  Hey Swap A Debt, you there?  </p>
<p>Personally, if I were to start a new peer 2 peer lending website, I would keep potential users updated on progress.  It would be nice to have a simple statement on the homepage that the site is still under construction.  How about an email confirmation after a customer registers for an account?  Heck, how about leaving the under construction intro page?  Your site is frozen, not functional, and lacking news related information.  </p>
<p>E.M.</p>
]]></content:encoded>
			<wfw:commentRss>http://peerlenders.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome Swap A Debt!</title>
		<link>http://peerlenders.com/?p=66</link>
		<comments>http://peerlenders.com/?p=66#comments</comments>
		<pubDate>Sat, 24 Jan 2009 23:30:56 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[swap a debt]]></category>
		<category><![CDATA[swapadebt.com]]></category>

		<guid isPermaLink="false">http://peerlenders.com/?p=66</guid>
		<description><![CDATA[It appears swapadebt.com is now live. Well.. maybe not quite live. It appears the current listings are just tests. I tried the registration and they said to check my email account. Haven’t received anything yet.. I’ll keep you posted on their progress! <a href="http://peerlenders.com/?p=66">Read More...</a>

<img class="aligncenter size-medium wp-image-68" title="screenshot004" src="http://peerlenders.com/wp-content/uploads/2009/01/screenshot004-300x176.jpg" alt="screenshot004" width="300" height="176" />]]></description>
			<content:encoded><![CDATA[<p>It appears swapadebt.com is now live.  There is currently only six listings.  Within the next week I hope to get a review up.  Welcome to the world of peer to peer lending Swap A Debt!  Here&#8217;s a screenshot:</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-68" title="screenshot004" src="http://peerlenders.com/wp-content/uploads/2009/01/screenshot004-1024x602.jpg" alt="screenshot004" width="645" height="379" /></p>
]]></content:encoded>
			<wfw:commentRss>http://peerlenders.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No More Fynanz.com!</title>
		<link>http://peerlenders.com/?p=53</link>
		<comments>http://peerlenders.com/?p=53#comments</comments>
		<pubDate>Sat, 03 Jan 2009 04:29:50 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Fynanz.com]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[peer lending]]></category>
		<category><![CDATA[shut down]]></category>

		<guid isPermaLink="false">http://peerlenders.com/?p=53</guid>
		<description><![CDATA[Fynanz.com appears to be officially shut down. I can&#8217;t say for certain because there are no notices, no announcements, and no emails to registered users.  These jokesters just left us with a maze on their website.  When you visit the site, you are left with two options, &#8220;Financial Institutions&#8221; and &#8220;P2P Borrowers and Lenders&#8221;.   [...]]]></description>
			<content:encoded><![CDATA[<p>Fynanz.com appears to be officially shut down. I can&#8217;t say for certain because there are no notices, no announcements, and no emails to registered users.  These jokesters just left us with a maze on their website.  When you visit the site, you are left with two options, &#8220;Financial Institutions&#8221; and &#8220;P2P Borrowers and Lenders&#8221;.  </p>
<p>Select &#8220;P2P Borrowers and Lenders&#8221; and you are only able to log into your account.  If you are a lender and click on browse borrowers, you are sent back to the beginning.  You can&#8217;t do anything in your account.  The only thing I was capable of doing was transfer funds and visit their &#8220;help&#8221; section.  In the &#8220;help&#8221; section they don&#8217;t mention anything about shutting down.  What a joke!</p>
<p>The only message on their site that confirms they are not doing business  is; &#8220;We are currently not accepting new borrower applications.&#8221; You can only find this message when you try to become a registered borrower.</p>
<p>The other option on their main page is for financial institutions.  From what I see, fynanz.com has turned into a company which offers student loan platforms for other financial institutions. Basically, they create a student loan site for another company.  </p>
<p>&#8220;Are you a financial institution interested in establishing a private student loan program?</p>
<p>If so, Fynanz can help!</p>
<p>The Fynanz Student Lending Platform is a turn-key, web based solution that allows you to penetrate the growing private student loan market.&#8221;</p>
<p>Goodbye to peer lending fynanz.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://peerlenders.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Fynanz Dead?</title>
		<link>http://peerlenders.com/?p=48</link>
		<comments>http://peerlenders.com/?p=48#comments</comments>
		<pubDate>Fri, 26 Dec 2008 05:03:24 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[Fynanz.com]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://peerlenders.com/?p=48</guid>
		<description><![CDATA[As of today 12/25 Fynanz.com has no borrowers.  I did an initial review back in November and found only six borrowers.  Over the past month the number has dwindled to zero.  Here were a few problems with the site I noticed during the review on 11/19.   1 &#8211; No borrowers!! In fact as of [...]]]></description>
			<content:encoded><![CDATA[<p>As of today 12/25 Fynanz.com has no borrowers.  I did an initial review back in November and found only six borrowers.  Over the past month the number has dwindled to zero.  Here were a few problems with the site I noticed during the review on 11/19.  </p>
<p>1 &#8211; No borrowers!! In fact as of 11/19/2008 there is a total of SIX borrowers. (None Today!)<br />
2 &#8211; These are long term loans &#8211; there is no sale of the note for the initial year and only a possibility of option to sell the note later.. but no promise according to Fynanz.com<br />
3 &#8211; With so little borrowers I do not see the “guaranteed fund” to be fully capable of repaying defaulted loans.<br />
4 &#8211; There are many states that Fynanz.com is not currently licensed with.. they claim they will be adding more with time. Here’s a link to the states they are currently able to do business with -<a href="http://www.fynanz.com/help/state_licenses">http://www.fynanz.com/help/state_licenses</a><br />
5 &#8211; Low interest rates to lenders compared to other P2P lending sites.<br />
6 &#8211; High interest rates for borrowers compared to other student loan options. Fynanz.com warns borrowers that government loans are more beneficial. “Borrowers: Before considering an OpenLoan, please exhaust federal loans, which in most cases will cost less.”</p>
<p><strong><em>No Borrowers = No Lending = No Revenue = No Profit = DEAD </em></strong></p>
<p>Fynanz.com has a huge barrier to jump in order to stay a float.  Hopefully the lack of borrowers is due to the end of fall semester.  However, they better make some changes.. and do it fast!</p>
<p>E.M.</p>
]]></content:encoded>
			<wfw:commentRss>http://peerlenders.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loanio&#8217;s Quiet Period Begins</title>
		<link>http://peerlenders.com/?p=46</link>
		<comments>http://peerlenders.com/?p=46#comments</comments>
		<pubDate>Sun, 30 Nov 2008 03:23:46 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[lendingclub.com]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[Loanio.com]]></category>
		<category><![CDATA[prosper.com]]></category>
		<category><![CDATA[quiet period]]></category>

		<guid isPermaLink="false">http://peerlenders.com/?p=46</guid>
		<description><![CDATA[Loanio.com has entered a quiet period as they begin the registration of promissory notes.  Well.. at least it isn&#8217;t floating alone as it shares the boat with Prosper.com.  Lendingclub.com finished the process earlier this year and is free sailing.   The thing that I have a hard time understanding is why Loanio even opened their [...]]]></description>
			<content:encoded><![CDATA[<p>Loanio.com has entered a quiet period as they begin the registration of promissory notes.  Well.. at least it isn&#8217;t floating alone as it shares the boat with Prosper.com.  Lendingclub.com finished the process earlier this year and is free sailing.  </p>
<p>The thing that I have a hard time understanding is why Loanio even opened their doors for business.  They delayed the grand opening multiple times&#8230; opened shop&#8230; just to close it two months later.   Hopefully while they stand idle, they get licensing for more states.   I figure if you&#8217;re going to have a grand.. grand.. reopening, truly have &#8220;Peer Lending For Everyone&#8221;.  Good Luck Loanio.com!</p>
<p><em>&#8220;Loanio, Inc. has suspended its business activities so that we may begin the process of registering our promissory notes with the appropriate securities authorities. Please be advised that effective immediately, Loanio will no longer be accepting registration from lenders or borrowers or accepting new loan requests until further notice. We appreciate your understanding and patience during this “quiet period” and hope to reopen for business as soon as possible. </em></p>
<p><em>During this period we will not be responding to press, blogs, or other member inquiries specifically related to the suspension of business. However, if you have questions related to your account, loans, or any other related issues, you may contact us, as always, by logging into your account and creating a customer support ticket. &#8221; Loanio.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://peerlenders.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LendingClub.com Tighten Their Reins</title>
		<link>http://peerlenders.com/?p=44</link>
		<comments>http://peerlenders.com/?p=44#comments</comments>
		<pubDate>Wed, 26 Nov 2008 03:08:28 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lendingclub.com]]></category>

		<guid isPermaLink="false">http://peerlenders.com/?p=44</guid>
		<description><![CDATA[LendingClub.com announced today that they will be raising interest rates, processing fee, and the minimum fico score requirement for borrowers.   -Interest rates will be raised by .75%  ranging from 6.69% &#8211; 19.37%. -Processing Fee will be raised by .75% for borrowers. -Minimum fico score for borrowers is now 660.  This change will not effect [...]]]></description>
			<content:encoded><![CDATA[<p>LendingClub.com announced today that they will be raising interest rates, processing fee, and the minimum fico score requirement for borrowers.  </p>
<p>-Interest rates will be raised by .75%  ranging from 6.69% &#8211; 19.37%.</p>
<p>-Processing Fee will be raised by .75% for borrowers.</p>
<p>-Minimum fico score for borrowers is now 660. </p>
<p>This change will not effect lenders and only create larger returns on the investment. Here&#8217;s the original announcement:</p>
<p> </p>
<p><em>&#8220;Hope all is well.  There are a few changes becoming effective today that matter  to you as a lender:</em></p>
<p><strong><em>Minimum FICO score raised to 660</em></strong></p>
<p><em>As the  economy continues to slow down and create additional risks in the lower FICO  bands, we are tightening our credit policy.  To ensure a higher quality of loan  applications is available to you as a lender, we are raising the minimum FICO  score to 660. Simultaneously, we are increasing our marketing spend on qualified  lead generation channels to ensure a sustained flow of borrower applications  with no decrease in the quantity of applications available on the site. </em></p>
<p><strong><em>Interest rate increase by 0.75%, taking the average rate to  13.80%</em></strong></p>
<p><em>In response to the same market conditions, we have increased our  base rate by 0.75% for all grades other than A, by 0.25% for A4 and A5 grades  and left it unchanged for A1-A3 loans. Interest rates, after deducting our  service charge of 1%, now vary from 6.69% to 19.37% with an average of 13.80%. </em></p>
<p><em>Note that we are also increasing the processing fees charged to  borrowers by an average of 0.75%. The additional revenue will fuel continued  investments in Website development, collections and loan servicing, and general  operations.&#8221; LendingClub.com</em></p>
<p> </p>
<p>E.M</p>
]]></content:encoded>
			<wfw:commentRss>http://peerlenders.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
